<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kevin Morris &#187; wikinomics</title>
	<atom:link href="http://kevinmorris.ca/tag/wikinomics/feed/" rel="self" type="application/rss+xml" />
	<link>http://kevinmorris.ca</link>
	<description></description>
	<lastBuildDate>Thu, 18 Feb 2010 19:22:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Teacher&#8217;s View of the Education Crisis</title>
		<link>http://kevinmorris.ca/2009/06/25/a-teachers-view-on-the-education-crisis/</link>
		<comments>http://kevinmorris.ca/2009/06/25/a-teachers-view-on-the-education-crisis/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 19:16:05 +0000</pubDate>
		<dc:creator>Kevin Morris</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[academia]]></category>
		<category><![CDATA[net generation]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[wikinomics]]></category>

		<guid isPermaLink="false">http://kevinmorris.ca/?p=55</guid>
		<description><![CDATA[
This post was originally published at Wikinomics.com
I still keep in touch with a handful of teachers from high school. One of those teachers, Mike Perosevic, taught me grade 11 economics and always seemed to push the envelope when it came to innovative teaching methods. Integrating SMART boards, classroom wikis and discussion-based lessons, Mike challenged his [...]]]></description>
		<wfw:commentRss>http://kevinmorris.ca/2009/06/25/a-teachers-view-on-the-education-crisis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wikinomics and the Construction Industry &#8211; &#8220;We Gotta Get Naked&#8221;</title>
		<link>http://kevinmorris.ca/2009/04/20/wikinomics-and-the-construction-industry-we-gotta-get-naked/</link>
		<comments>http://kevinmorris.ca/2009/04/20/wikinomics-and-the-construction-industry-we-gotta-get-naked/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 14:56:03 +0000</pubDate>
		<dc:creator>Kevin Morris</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[wikinomics]]></category>

		<guid isPermaLink="false">http://kevinmorris.ca/?p=3</guid>
		<description><![CDATA[
Having worked in the construction industry for the past few years, I’ve interfaced with firms involved in the building process at all levels - from general contractors who manage construction on-site, to architects and designers, to small machine and metal fabrication shops. As a Net Gener, I have always found it frustrating to not be [...]]]></description>
		<wfw:commentRss>http://kevinmorris.ca/2009/04/20/wikinomics-and-the-construction-industry-we-gotta-get-naked/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
