<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kevin Morris &#187; Internet</title>
	<atom:link href="http://kevinmorris.ca/category/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://kevinmorris.ca</link>
	<description></description>
	<lastBuildDate>Thu, 18 Feb 2010 19:22:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Three Focal Points of Open Government</title>
		<link>http://kevinmorris.ca/2009/08/04/three-focal-points-of-open-government/</link>
		<comments>http://kevinmorris.ca/2009/08/04/three-focal-points-of-open-government/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 18:44:10 +0000</pubDate>
		<dc:creator>Kevin Morris</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Transparency]]></category>
		<category><![CDATA[aneesh chopra]]></category>
		<category><![CDATA[citizen engagement]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[government as a platform]]></category>
		<category><![CDATA[open government]]></category>
		<category><![CDATA[vivek kundra]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://kevinmorris.ca/?p=72</guid>
		<description><![CDATA[Originally posted at Wikinomics.com

Last week I had the opportunity to attend the Open Government and Innovations Conference in Washington, DC. The two-day conference was a fantastic opportunity to hear some of the leaders in open government thinking, including:

Aneesh Chopra, Federal CTO - "The Innovation Imperative"
Vivek Kundra, Federal CIO - "Town Hall Meeting - The IT [...]]]></description>
		<wfw:commentRss>http://kevinmorris.ca/2009/08/04/three-focal-points-of-open-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Trending Topics</title>
		<link>http://kevinmorris.ca/2009/05/22/twitter-trending-topics/</link>
		<comments>http://kevinmorris.ca/2009/05/22/twitter-trending-topics/#comments</comments>
		<pubDate>Sat, 23 May 2009 05:05:45 +0000</pubDate>
		<dc:creator>Kevin Morris</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://kevinmorris.ca/?p=27</guid>
		<description><![CDATA[If you're a Twitter user, you've probably wondered how seemingly irrelevant hashtags make it to the top of the Trending Topics list. How could #meowmonday be so popular? (Especially when #nopantstuesday is less than 24 hours away!).  A few days ago I came across this interesting illustration outlining the 'anatomy of hashtag meme relevance [...]]]></description>
		<wfw:commentRss>http://kevinmorris.ca/2009/05/22/twitter-trending-topics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s new algorithm: Will it help engage employees?</title>
		<link>http://kevinmorris.ca/2009/05/21/googles-new-algorithm-will-it-help-engage-employees/</link>
		<comments>http://kevinmorris.ca/2009/05/21/googles-new-algorithm-will-it-help-engage-employees/#comments</comments>
		<pubDate>Thu, 21 May 2009 07:22:29 +0000</pubDate>
		<dc:creator>Kevin Morris</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Transparency]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://kevinmorris.ca/?p=24</guid>
		<description><![CDATA[
Despite placing #1 on BusinessWeek's annual ranking of "The Top 25 Ideal Employers" for the third year in a row, Google is facing its fair share of talent challenges. At 22,000 employees, it can no longer provide the start-up appeal it once did to its entreprenurial work force. Over the past few months, industry analysts [...]]]></description>
		<wfw:commentRss>http://kevinmorris.ca/2009/05/21/googles-new-algorithm-will-it-help-engage-employees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wikinomics and the Construction Industry &#8211; &#8220;We Gotta Get Naked&#8221;</title>
		<link>http://kevinmorris.ca/2009/04/20/wikinomics-and-the-construction-industry-we-gotta-get-naked/</link>
		<comments>http://kevinmorris.ca/2009/04/20/wikinomics-and-the-construction-industry-we-gotta-get-naked/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 14:56:03 +0000</pubDate>
		<dc:creator>Kevin Morris</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[wikinomics]]></category>

		<guid isPermaLink="false">http://kevinmorris.ca/?p=3</guid>
		<description><![CDATA[
Having worked in the construction industry for the past few years, I’ve interfaced with firms involved in the building process at all levels - from general contractors who manage construction on-site, to architects and designers, to small machine and metal fabrication shops. As a Net Gener, I have always found it frustrating to not be [...]]]></description>
		<wfw:commentRss>http://kevinmorris.ca/2009/04/20/wikinomics-and-the-construction-industry-we-gotta-get-naked/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
